Locked History Actions

Info for "SECODE Publications"

[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 1 to 45 out of 45 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

# Date Size Editor Comment Action
- 2019-07-19 12:39:27 818373 - wcheng@telecom-paristech.fr ATTNEW: IMP_fault_PROOFS19_0.pdf view get
30 2019-07-19 12:38:40 2515 to previous wcheng@telecom-paristech.fr   view
- 2019-07-19 12:33:35 511512 - wcheng@telecom-paristech.fr ATTNEW: IMP_fault_PROOFS19_1.pdf view get
29 2019-07-19 12:32:09 2515 to previous wcheng@telecom-paristech.fr   view
28 2019-07-19 11:54:31 2513 to previous danger@telecom-paristech.fr   view
27 2019-07-16 22:48:03 2469 to previous wcheng@telecom-paristech.fr Correcting typos. view
26 2019-07-15 14:17:37 2472 to previous danger@telecom-paristech.fr   view
- 2019-07-15 14:16:55 705604 - danger@telecom-paristech.fr ATTNEW: IMP_fault_PROOFS19.pdf view get
25 2019-07-15 14:16:21 2469 to previous danger@telecom-paristech.fr   view
24 2019-07-15 14:08:31 2214 to previous danger@telecom-paristech.fr   view
23 2019-07-15 14:07:58 2218 to previous danger@telecom-paristech.fr   view
22 2019-07-15 14:07:39 2216 to previous danger@telecom-paristech.fr   view
21 2019-07-15 14:07:30 2217 to previous danger@telecom-paristech.fr   view
20 2019-07-15 14:07:11 2215 to previous danger@telecom-paristech.fr   view
19 2019-07-15 14:05:58 2222 to previous danger@telecom-paristech.fr   view
18 2019-07-15 13:22:42 2210 to previous danger@telecom-paristech.fr   view
17 2019-07-15 13:21:34 2201 to previous danger@telecom-paristech.fr   view
- 2017-12-20 14:37:32 225260 - CemGuneri ATTNEW: LCD-concatenated-isometry-C_G_O_S.pdf view get
- 2017-12-20 14:36:12 392807 - CemGuneri ATTNEW: LCP_CGOOS.pdf view get
16 2017-12-20 14:35:25 2133 to previous CemGuneri   view
15 2017-12-18 12:37:45 1809 to previous nkiss   view
- 2017-12-18 12:36:55 1416222 - nkiss ATTNEW: Inria-ECW_poster-30-11-2017-v2.pdf view get
14 2017-12-06 13:20:16 1806 to previous nkiss   view
- 2017-12-06 13:18:25 1416333 - nkiss ATTNEW: Inria-ECW_poster-30-11-2017.pdf view get
- 2017-11-26 15:47:39 689153 - danger@telecom-paristech.fr ATTNEW: BKW_with_sieving.pdf view get
13 2017-11-26 15:47:26 1561 to previous danger@telecom-paristech.fr   view
12 2017-11-26 15:46:35 1525 to previous danger@telecom-paristech.fr   view
11 2017-07-24 12:33:07 1426 to previous patsole   view
10 2017-07-24 12:32:06 1408 to previous patsole   view
9 2017-07-24 12:29:09 1300 to previous patsole   view
- 2017-02-22 09:43:09 299634 - 5 ATTNEW: Complementary_Dual_Algebraic_Geometry_Codes-final.pdf view get
8 2017-02-22 09:42:03 1007 to previous 5   view
- 2017-02-21 12:27:29 314223 - 193 ATTNEW: LCDFeb-v11.pdf view get
7 2017-02-21 12:27:11 826 to previous 193   view
- 2017-02-21 12:22:10 443847 - 193 ATTNEW: GQC codes.pdf view get
6 2017-02-21 12:21:40 649 to previous 193   view
5 2017-02-03 09:52:07 450 to previous dhcp26-200   view
4 2017-01-30 10:10:57 452 to previous paravengers   view
3 2017-01-30 10:04:43 444 to previous paravengers   view
- 2017-01-30 09:57:17 0 - paravengers ATTDEL: Inria-DGA_poster_25-10-2016
- 2017-01-30 09:57:13 280407 - paravengers ATTNEW: Inria-DGA_poster_25-10-2016.pdf view get
- 2017-01-30 09:56:19 0 - paravengers ATTNEW: Inria-DGA_poster_25-10-2016
2 2016-01-30 14:49:50 278 to previous bob75-6-82-238-75-244   view
- 2016-01-30 14:48:29 491507 - bob75-6-82-238-75-244 ATTNEW: castle_LCD_AMC-10.pdf view get
1 2016-01-30 14:47:01 81 bob75-6-82-238-75-244   view